Property Attributes
- MLS#202625560
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityGranville
- AreaGranville
- Zip12832
- StyleOld Style
- Year Built1880
- Taxes$ 2450
- Price$ 49,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size1.5 Acres
Data Source:
Global MLS (GCAR)
Property Description
Home in need of complete renovation on 1.5 acres in a rural Granville setting. Build equity with this older-style home offers 3 bedrooms and 1 full bath, plus an enclosed front porch and detached garage. The property includes a well and septic and requires a complete rehabilitation. Being sold AS IS, this property is ideal for investors, contractors, or buyers looking for a full renovation project. Conveniently located on State Route 40 with easy access to surrounding areas. Great opportunity to restore or rebuild and create value on a sizable parcel. CASH SALE. Use CAUTION going inside as the floors are not level.
| Elementary School | High School |
|---|---|
| Mary J Tanner Elementary School | Granville High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $49,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Slate,Asbestos Shingle |
| Appliances | None |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Architectural Style | Old Style |
| Construction Materials | Wood Siding |
| Year Built | 1880 |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Granville take Rt 22 North,left on Rt 40. House is on the Right just past Rt 17 |
| High School | Granville |
| City | Granville |
| High School District | Granville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 65340.0 |
| Carport Y/N | No |
| Elementary School | Mary J Tanner |
| Land Lease Y/N | No |
| Tax Annual Amount | 2450.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 77900 |
| MobileHomeRemainsYN | No |
| PostalCity | Granville |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1200.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway |
| Lot Features | Road Frontage |
| Total Parking | 2.0 |
| Lot Size Area | 1.5 |
| Spa | No |
| Lot Size Acres | 1.5 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance