Property Attributes
- MLS#202622826
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityCambridge
- AreaCambridge
- Zip12816
- StyleTraditional
- Year Built1900
- Taxes$ 2755
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
- Lot Size0.22 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome to 43 Spring Street, Cambridge, NY--a charming home offering comfort, character, and convenience in the heart of the Village of Cambridge. This well-maintained property features a functional layout with inviting living spaces, making it ideal for first-time homebuyers, those looking to downsize, or anyone seeking small-town living. Enjoy a spacious yard perfect for entertaining, gardening, or relaxing, along with the convenience of being just minutes from local shops, restaurants, parks, and schools. With its blend of classic charm and everyday practicality, 43 Spring Street is ready for its next owner to make it their own. Don't miss this wonderful opportunity to own a home in one of Washington County's most desirable communities.
| Elementary School | High School |
|---|---|
| Cambridge Elementary School | Cambridge High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $250,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Oil |
| Cooling | None |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Water Heater,Oven,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Traditional |
| Construction Materials | Asbestos,Vinyl Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Garage(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 22 to North Pearl St,left onto Spring Street house on left |
| High School | Cambridge |
| City | Cambridge |
| High School District | Cambridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Cambridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 2755.09 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=27564&lang=en-US |
| Standard Status | Active |
| Tax Lot | 27.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Cambridge |
Interior Features
| Interior Amenities | Radon System,Kitchen Island |
|---|---|
| Basement | Bilco Doors,Exterior Entry,Full,Interior Entry |
| Flooring | Vinyl,Hardwood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1244.0 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | CRS |
| Total Baths | 2 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Off Street,Stone,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.22 |
| Spa | No |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance