Property Attributes
- MLS#202620391
- TypeSingle Family
- Listing Status Active
- CountyRENSSELAER
- CityHoosick Falls
- AreaHoosick
- Zip12090
- StyleCustom
- Year Built2016
- Taxes$ 6295
- Price$ 550,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3099
- Lot Size1.13 Acres
Data Source:
Global MLS (GCAR)
Property Description
Experience the perfect blend of rustic elegance and modern comfort in this custom-built farmhouse-inspired home set on 1.13 acres. Thoughtfully designed with exceptional craftsmanship throughout, this stunning residence features 3 bedrooms, each offering well-planned closet space, and 3 full bathrooms. The dramatic living room showcases soaring cathedral ceilings, a beautiful fireplace, and breathtaking custom hardwood floors and woodwork that extend throughout the home. The spacious kitchen is designed for both everyday living and entertaining, featuring a large island with Corian countertops, a copper farmhouse sink, and a walk-in pantry complete with its own prep sink and counter space. A second-story loft overlooks the main living area, creating an open and inviting atmosphere. The full basement highlights the home's radiant heating system and provides abundant storage or future finishing potential. Additional features include a 2-car garage, covered front porch, and a picturesque setting that offers privacy while remaining convenient to local amenities. A truly one-of-a-kind property where quality craftsmanship and timeless farmhouse charm take center stage.
| Elementary School | High School |
|---|---|
| Hoosick Falls Elementary School | Hoosick Falls High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil,Radiant |
| Cooling | None |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Range,Range Hood,Refrigerator,Washer,Water Softener |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning(s),Covered,Front Porch |
| Architectural Style | Custom |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Aluminum Siding,Vinyl Siding,Wood Siding |
| Year Built | 2016 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| County | Rensselaer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS. |
| High School | Hoosick Falls |
| City | Hoosick |
| High School District | Hoosick Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49222.8 |
| Carport Y/N | No |
| Elementary School | Hoosick Falls |
| Land Lease Y/N | No |
| Tax Annual Amount | 6295.98 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25280&lang=en-US |
| Standard Status | Active |
| Tax Lot | 16.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Hoosick Falls |
Interior Features
| Interior Amenities | Solid Surface Counters,Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island |
|---|---|
| Basement | Full,Heated |
| Flooring | Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3099.0 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Off Street,Attached,Driveway,Garage Door Opener |
| Lot Features | Road Frontage,Landscaped |
| Total Parking | 4.0 |
| Lot Size Area | 1.13 |
| Spa | No |
| Lot Size Acres | 1.13 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance