Property Attributes
- MLS#202620185
- TypeSingle Family
- Listing Status Active
- CountyRENSSELAER
- CityPittstown
- AreaValley Falls
- Zip12185
- StyleOld Style
- Year Built1882
- Taxes$ 2318
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.3 Acres
Data Source:
Global MLS (GCAR)
Property Description
The online sales event for this property begin on 09/14/2026 and ends on 09/16/2026. AUCTION PROPERTY - OCCUPIED. DO NOT DISTURB OCCUPANTS OR TRESPASS ON PROPERTY. Opportunity to purchase this 3-bedroom, 2-story Old Style home situated on approximately 0.30 acres in a suburban setting within the Hoosic Valley School District. Built in 1882, the home offers approximately 1,380 square feet of living space, a full basement, covered and enclosed porches, and an attached garage. Private water and sewer. Property is being sold occupied, as-is, where-is, with no interior access available. Buyer responsible for all due diligence, inspections, and verification of condition, utilities, taxes, and property information. Cash purchase may be required. Auction terms and conditions apply.
| Elementary School | High School |
|---|---|
| Hoosic Valley Elementary School | Hoosic Valley High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $159,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Wood |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal,Rubber |
| Appliances | None |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Old Style |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1882 |
| Property Subtype | Single Family Residence |
| County | Rensselaer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Exit 18 toward Queensbury/Glens Falls. At the end of the ramp,head west on Main Street / Corinth Road (County Route 28). Continue on Corinth Road toward the residential area where Tommark Driv |
| High School | Hoosic Valley |
| City | Valley Falls |
| High School District | Hoosic Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068.0 |
| Carport Y/N | No |
| Elementary School | Hoosic Valley |
| Land Lease Y/N | No |
| Tax Annual Amount | 2318.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25296&lang=en-US |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Pittstown |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1380.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Off Street,Detached |
| Total Parking | 2.0 |
| Lot Size Area | 0.3 |
| Spa | No |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance