Property Attributes
- MLS#202617118
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityGlens Falls
- AreaGlens Falls
- Zip12801
- StyleRaised Ranch
- Year Built1952
- Taxes$ 8745
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1380
- Lot Size0.26 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome home to this fully renovated, 1,980-square-foot, 5-bedroom residence located just minutes from downtown in the highly desirable Kensington School District. The main floor boasts a sunlit open-concept layout anchored by a premium kitchen with granite countertops, a dedicated pantry, and updated LED lighting that continues throughout the home. Designed for smooth single-level living, the main floor features a private primary suite, a full guest bathroom, and main-level laundry. Downstairs, the finished lower level offers exceptional versatility for multi-generational living, guests, or long-term flexibility, complete with two spacious bedrooms, a full bathroom, a separate family room, a second kitchen/kitchenette, and dedicated laundry hookups. At just $252.02 per square foot including the finished lower level, this property delivers incredible value alongside complete peace of mind, thanks to upgraded electrical service and a brand-new roof, siding, windows, mechanicals, garage, and appliances. Enjoy expansive outdoor yard space paired with unmatched proximity to downtown amenities. Seller is listing agent.
| Elementary School | High School |
|---|---|
| Kensington Road Elementary School | Glens Falls High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $589,900 |
| 5/27/2026 | 4$569,000 |
| 6/8/2026 | 4$549,000 |
| 6/24/2026 | 2$539,000 |
| 7/9/2026 | 4$519,000 |
| 8/3/2026 | 4$499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | At Closing |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Oven,Range,Range Hood,Refrigerator |
| Zoning | Single Residence |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Block,Drywall,Vinyl Siding |
| Year Built | 1952 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Property Subtype | Single Family Residence |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Western Ave,go east on Sheridan. house is on the left side. |
| High School | Glens Falls |
| City | Glens Falls |
| High School District | Glens Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | No |
| Elementary School | Kensington Road |
| Land Lease Y/N | No |
| Tax Annual Amount | 8745.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | Yes |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=22078&lang=en-US |
| Standard Status | Active |
| Tax Lot | 13.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Glens Falls |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,1 Family + In-Law,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Exterior Entry,Finished,Full,Heated,Interior Entry,Walk-Out Access |
| Flooring | Vinyl,Carpet,Ceramic Tile,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1380.0 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 600.0 |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Parking Features | Off Street,Paved,Attached,Driveway,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Block |
| Spa | No |
| Lot Dimensions | 76.5x154.4 |
| Lot Size Acres | 0.26 |
| Waterfront Y/N | No |
| Door Features | Sliding Doors |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance