Property Attributes
- MLS#202613408
- TypeSingle Family
- Listing Status Active
- CountyRENSSELAER
- CityHoosick Falls
- AreaHoosick Falls
- Zip12090
- Style
- Year Built1875
- Taxes$ 2500
- Price$ 20,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage918
- Lot Size0.57 Acres
Data Source:
Global MLS (GCAR)
Property Description
Opportunity awaits as this affordable Hoosick Falls piece of property hits the market! This property is centrally located and there is a house on the property that is most likely a tear down. Good size lot to start your dream home!
| Elementary School | High School |
|---|---|
| Hoosick Falls Elementary School | Hoosick Falls High School |
| Price History | |
|---|---|
| 3/17/2026 | Listed $40,000 |
| 4/14/2026 | 13$35,000 |
| 6/22/2026 | 15$30,000 |
| 7/24/2026 | 17$25,000 |
| 9/3/2026 | 20$20,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | None |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Other |
| Garage Spaces | 2.0 |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1875 |
| Property Subtype | Single Family Residence |
| County | Rensselaer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | to Dundee on the rightGood |
| High School | Hoosick Falls |
| City | Hoosick Falls |
| Entry Location | First |
| High School District | Hoosick Falls |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | No |
| Elementary School | Hoosick Falls |
| Land Lease Y/N | No |
| Tax Annual Amount | 2500.0 |
| Home Warranty Y/N | No |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 2.001 |
| MobileHomeRemainsYN | No |
| PostalCity | Hoosick Falls |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 918.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | Driveway |
| Total Parking | 2.0 |
| Lot Size Area | 0.57 |
| Spa | No |
| Lot Size Acres | 0.57 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance