Property Attributes
- MLS#202613086
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityCambridge
- AreaJackson
- Zip12816
- StyleCamp
- Year Built1950
- Taxes$ 1978
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.12 Acres
Data Source:
Global MLS (GCAR)
Property Description
Enjoy the beauty of lakefront living in this charming waterfront home, featuring gorgeous wood floors, a spacious family room addition, and direct access to the lake with your own private dock. Relax by the cozy fireplace, admire the beautiful stained-glass windows, or entertain with the custom dining table that easily converts into additional sleeping space for guests. Step outside onto the deck and take in the peaceful waterfront views, all within a quiet lakeside community. Thoughtfully equipped for comfort and convenience, the home includes hickory kitchen cabinets, a fireplace insert, replacement windows, air conditioning units, a Generac whole-house generator, gutter leaf guards, and a television. Whether you're looking for the perfect summer retreat or a cozy year-round residence, this lakefront property is ready to enjoy. Home is being sold as-is.
| Elementary School | High School |
|---|---|
| Cambridge Elementary School | Cambridge High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $199,000 |
| 8/3/2026 | 6$189,000 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | Fireplace Insert,Forced Air,Propane,Wood |
| Cooling | Window Unit(s) |
| Utilities | Cable Available |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Refrigerator,Washer/Dryer |
| Zoning | Single Residence |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Camp |
| Construction Materials | Stucco |
| Year Built | 1950 |
| Electric | Single Phase,100 Amp Service,220 Volts,Circuit Breakers,Generator |
| View | Water |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond,Stairway |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | NY Rt. 22 north past Cambridge village. Turn right onto Lauderdale Loop,then immediately left onto Sullivan Way |
| High School | Cambridge |
| City | Jackson |
| Body of Water | Schoolhouse Pond |
| High School District | Cambridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | No |
| Elementary School | Cambridge |
| Land Lease Y/N | No |
| Tax Annual Amount | 1978.08 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=17666&lang=en-US |
| Standard Status | Active |
| Tax Lot | 42.000 |
| Virtual Tour | https://app.doaudiotours.com/branded?id=17666&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Cambridge |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Vaulted Ceiling(s),Eat-in Kitchen,Kitchen Island,Built-in Features |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Insert,Living Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1044.0 |
| Laundry Features | Common Area,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | CRS |
| Total Baths | 1 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Lighting,Dock |
|---|---|
| Fencing | None |
| Parking Features | Off Street |
| Lot Features | Level,Road Frontage,Steep Slope,Views,Landscaped |
| Total Parking | 2.0 |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance