Property Attributes
- MLS#202531050
- TypeSingle Family
- Listing Status Active
- CountyRENSSELAER
- CityValley Falls
- AreaPittstown
- Zip12185
- StyleRanch
- Year Built2009
- Taxes$ 20381
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2652
- Lot Size31.68 Acres
Data Source:
Global MLS (GCAR)
Property Description
Equestrian Estate with Custom Show Stable with Attached Indoor Arena. Gourmet kitchen, granite, SS appliances, WI pantry. LR features custom WB masonry FP, French doors, Brazilian Tigerwood floors, endless windows bring in both light & the stars. All BRs have WICs. Marble BAs w/walk-in showers, jetted soaking tub. Walk-out basement w/plumbing & electric. Generator for house & stable. Top of the line Show Stable has 19 10'X12'Southern Yellow Pine matted stalls, fold down section in each door.1 12'X20' stall could be foaling/STL stall or 2 stalls. Grain room, hay loft w/staircase, wash stall, covered manure dock, heated lounge/tack room w/bathroom. 150' X 70' attached indoor riding arena, Southern Yellow Pine kickboards, outdoor arena, 6pt wooden fenced paddocks.
| Elementary School | High School |
|---|---|
| Hoosic Valley Elementary School | Hoosic Valley High School |
| Price History | |
|---|---|
| 12/22/2025 | Listed $1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Shingle,Asphalt |
| Appliances | Ice Maker,Convection Oven,Cooktop,Dishwasher,Disposal,Double Oven,Electric Water Heater,ENERGY STAR Qualified Appliances,Range Hood,Refrigerator,Washer/Dryer,Water Softener |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2009 |
| Electric | Generator |
| View | Pasture,Lake,Water |
| Property Subtype | Single Family Residence |
| County | Rensselaer |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | No |
| Other Structures | Stable(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS or Route 7 to Tomhannock Reservoir and turn onto Reservoir Lake Rd,turn right onto Ashcroft Rd. Property is on the right and can be seen from the road. |
| High School | Hoosic Valley |
| City | Pittstown |
| High School District | Hoosic Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1379980.8 |
| Carport Y/N | No |
| Elementary School | Hoosic Valley |
| Land Lease Y/N | No |
| Tax Annual Amount | 20381.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=16505&lang=en-US |
| Standard Status | Active |
| Virtual Tour | https://app.doaudiotours.com/branded?id=16505&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Valley Falls |
Interior Features
| Interior Amenities | High Speed Internet,Walk-In Closet(s),Crown Molding,Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Slate,Hardwood,Marble |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s),Double Pane Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2652.0 |
| Half Baths | 2 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Barn,Garden,Lighting |
|---|---|
| Parking Features | Workshop in Garage,Attached,Garage Door Opener |
| Lot Features | Garden |
| Total Parking | 20.0 |
| Lot Size Area | 31.68 |
| Spa | No |
| Lot Size Acres | 31.68 |
| Waterfront Y/N | No |
| Door Features | French Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance