Property Attributes
- MLS#202528225
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityGreenwich
- AreaGreenwich
- Zip12834
- StyleCustom
- Year Built2004
- Taxes$ 5802
- Price$ 143,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage850
- Lot Size0.07 Acres
Data Source:
Global MLS (GCAR)
Property Description
Many possibilities await this highly traffic area property. Zoned residential/commercial. Live upstairs & have your business on 1st floor! Battenkill River nearby and walk to all the local conveniences. Get your business started & live efficiently in this historical tourist community.
| Elementary School | High School |
|---|---|
| Greenwich Elementary School | Greenwich High School |
| Price History | |
|---|---|
| 10/22/2025 | Listed $153,000 |
| 10/28/2025 | 3$149,000 |
| 12/2/2025 | 5$143,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Zoning | Mixed |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Custom |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Bridge St home on the left |
| High School | Greenwich |
| City | Greenwich |
| High School District | Greenwich |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049.2 |
| Carport Y/N | No |
| Elementary School | Greenwich |
| Land Lease Y/N | No |
| Tax Annual Amount | 5802.67 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=16283&lang=en-US |
| Standard Status | Active |
| Tax Lot | 47.000 |
| Virtual Tour | https://app.doaudiotours.com/branded?id=16283&lang=en-US |
| MobileHomeRemainsYN | No |
| PostalCity | Greenwich |
Interior Features
| Interior Amenities | High Speed Internet,Eat-in Kitchen |
|---|---|
| Basement | None,Slab |
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 850.0 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 0.0 |
| Below Grade Finished Area Source | See Remarks |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Water Source | Public |
| Total Parking | 4.0 |
| Lot Size Area | 0.07 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.07 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance